Baylor remains the unanimous No. 1 choice in The Associated Press women's college basketball poll.
The Lady Bears received all the first-place votes Monday for the ninth straight week after routing Oklahoma and Kansas. Baylor visits Missouri and Kansas State this week.
Notre Dame, Connecticut, Stanford and Duke followed the Lady Bears. Connecticut and Duke play each other on Monday night. Kentucky was sixth. Miami, Tennessee, Maryland and Green Bay round out the first 10. It is the highest ranking ever for the Phoenix, who along with Baylor are the only unbeaten teams left in Division I.
Georgia Tech entered the poll for the first time this season at No. 24. The Yellow Jackets host N.C. State on Thursday.
DePaul dropped out of the Top 25.
The Women's Top Twenty Five
The Associated Press
The top 25 teams in the The Associated Press' women's college basketball poll, with first-place votes in parentheses, records through Jan. 29, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Baylor (40) | 21-0 | 1,000 | 1 |
| 2. Notre Dame | 21-1 | 960 | 2 |
| 3. UConn | 19-2 | 916 | 3 |
| 4. Stanford | 18-1 | 882 | 4 |
| 5. Duke | 17-2 | 834 | 5 |
| 6. Kentucky | 20-2 | 808 | 6 |
| 7. Miami | 19-3 | 738 | 10 |
| 8. Tennessee | 16-5 | 693 | 7 |
| 9. Maryland | 18-3 | 635 | 8 |
| 10. Green Bay | 19-0 | 615 | 12 |
| 11. Ohio St. | 20-2 | 614 | 9 |
| 12. Delaware | 18-1 | 520 | 15 |
| 13. Rutgers | 17-4 | 516 | 11 |
| 14. Louisville | 17-4 | 501 | 16 |
| 15. Purdue | 18-4 | 407 | 13 |
| 16. Nebraska | 18-3 | 400 | 19 |
| 17. Georgetown | 17-5 | 378 | 20 |
| 18. Texas A&M | 14-5 | 352 | 14 |
| 19. Penn St. | 16-5 | 221 | 18 |
| 20. Gonzaga | 19-3 | 217 | 22 |
| 21. Georgia | 16-6 | 154 | 17 |
| 22. BYU | 20-3 | 136 | 23 |
| 23. North Carolina | 16-5 | 94 | 25 |
| 24. Georgia Tech | 16-6 | 79 | — |
| 25. Texas Tech | 15-5 | 70 | 21 |
Others receiving votes: St. Bonaventure 61, DePaul 53, South Carolina 48, California 18, Kansas St. 13, Arkansas 12, Princeton 11, St. John's 9, Florida Gulf Coast 8, Oklahoma 6, Kansas 5, San Diego St. 5, Fresno St. 4, UTEP 4, Vanderbilt 2, Michigan St. 1.
Baylor remains the unanimous No. 1 choice in The Associated Press women's college basketball poll.
The Lady Bears received all the first-place votes Monday for the ninth straight week after routing Oklahoma and Kansas. Baylor visits Missouri and Kansas State this week.
Notre Dame, Connecticut, Stanford and Duke followed the Lady Bears. Connecticut and Duke play each other on Monday night. Kentucky was sixth. Miami, Tennessee, Maryland and Green Bay round out the first 10. It is the highest ranking ever for the Phoenix, who along with Baylor are the only unbeaten teams left in Division I.
Georgia Tech entered the poll for the first time this season at No. 24. The Yellow Jackets host N.C. State on Thursday.
DePaul dropped out of the Top 25.
The Women's Top Twenty Five
The Associated Press
The top 25 teams in the The Associated Press' women's college basketball poll, with first-place votes in parentheses, records through Jan. 29, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Baylor (40) | 21-0 | 1,000 | 1 |
| 2. Notre Dame | 21-1 | 960 | 2 |
| 3. UConn | 19-2 | 916 | 3 |
| 4. Stanford | 18-1 | 882 | 4 |
| 5. Duke | 17-2 | 834 | 5 |
| 6. Kentucky | 20-2 | 808 | 6 |
| 7. Miami | 19-3 | 738 | 10 |
| 8. Tennessee | 16-5 | 693 | 7 |
| 9. Maryland | 18-3 | 635 | 8 |
| 10. Green Bay | 19-0 | 615 | 12 |
| 11. Ohio St. | 20-2 | 614 | 9 |
| 12. Delaware | 18-1 | 520 | 15 |
| 13. Rutgers | 17-4 | 516 | 11 |
| 14. Louisville | 17-4 | 501 | 16 |
| 15. Purdue | 18-4 | 407 | 13 |
| 16. Nebraska | 18-3 | 400 | 19 |
| 17. Georgetown | 17-5 | 378 | 20 |
| 18. Texas A&M | 14-5 | 352 | 14 |
| 19. Penn St. | 16-5 | 221 | 18 |
| 20. Gonzaga | 19-3 | 217 | 22 |
| 21. Georgia | 16-6 | 154 | 17 |
| 22. BYU | 20-3 | 136 | 23 |
| 23. North Carolina | 16-5 | 94 | 25 |
| 24. Georgia Tech | 16-6 | 79 | — |
| 25. Texas Tech | 15-5 | 70 | 21 |
Others receiving votes: St. Bonaventure 61, DePaul 53, South Carolina 48, California 18, Kansas St. 13, Arkansas 12, Princeton 11, St. John's 9, Florida Gulf Coast 8, Oklahoma 6, Kansas 5, San Diego St. 5, Fresno St. 4, UTEP 4, Vanderbilt 2, Michigan St. 1.