Kentucky starts it second straight week — and fourth this season — as the No. 1 team in The Associated Press' college basketball poll.
The Wildcats were again a runaway choice, receiving 63 first-place votes from the 65-member national media panel on Monday.
Syracuse, which got the other No. 1 votes, and Ohio State both moved up one place to second and third. Missouri, which had been No. 2, dropped to fourth after its loss to Oklahoma State.
North Carolina, Baylor, Duke, Kansas, Michigan State and undefeated Murray State round out the top 10. The Racers, the lone remaining unbeaten team in Division I, cracked the top 10 for the first time in school history.
The Top Twenty Five
The Associated Press
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Jan. 29, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Kentucky (63) | 21-1 | 1,623 | 1 |
| 2. Syracuse (2) | 22-1 | 1,550 | 3 |
| 3. Ohio St. | 19-3 | 1,498 | 4 |
| 4. Missouri | 19-2 | 1,363 | 2 |
| 5. North Carolina | 18-3 | 1,331 | 7 |
| 6. Baylor | 19-2 | 1,310 | 6 |
| 7. Duke | 18-3 | 1,250 | 8 |
| 8. Kansas | 17-4 | 1,178 | 5 |
| 9. Michigan St. | 17-4 | 1,098 | 10 |
| 10. Murray St. | 21-0 | 979 | 11 |
| 11. UNLV | 20-3 | 936 | 12 |
| 12. Florida | 17-4 | 861 | 14 |
| 13. Creighton | 20-2 | 803 | 15 |
| 14. Georgetown | 16-4 | 762 | 9 |
| 15. Marquette | 18-4 | 682 | 17 |
| 16. Virginia | 17-3 | 578 | 19 |
| 17. San Diego St. | 18-3 | 566 | 13 |
| 18. Saint Mary's (Cal) | 21-2 | 472 | 21 |
| 19. Wisconsin | 17-5 | 415 | 25 |
| 20. Indiana | 17-5 | 395 | 16 |
| 21. Florida St. | 14-6 | 375 | 23 |
| 22. Mississippi St. | 17-5 | 329 | 18 |
| 23. Michigan | 16-6 | 305 | 20 |
| 24. Gonzaga | 17-3 | 141 | — |
| 25. Vanderbilt | 16-5 | 102 | — |
Others receiving votes: Harvard 69, Louisville 65, Kansas St. 40, West Virginia 12, Wichita St. 9, Nevada 6, Notre Dame 6, Southern Miss. 5, Iowa St. 3, Long Beach St. 3, Iona 2, UConn 2, Illinois 1.
Kentucky starts it second straight week — and fourth this season — as the No. 1 team in The Associated Press' college basketball poll.
The Wildcats were again a runaway choice, receiving 63 first-place votes from the 65-member national media panel on Monday.
Syracuse, which got the other No. 1 votes, and Ohio State both moved up one place to second and third. Missouri, which had been No. 2, dropped to fourth after its loss to Oklahoma State.
North Carolina, Baylor, Duke, Kansas, Michigan State and undefeated Murray State round out the top 10. The Racers, the lone remaining unbeaten team in Division I, cracked the top 10 for the first time in school history.
The Top Twenty Five
The Associated Press
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Jan. 29, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Kentucky (63) | 21-1 | 1,623 | 1 |
| 2. Syracuse (2) | 22-1 | 1,550 | 3 |
| 3. Ohio St. | 19-3 | 1,498 | 4 |
| 4. Missouri | 19-2 | 1,363 | 2 |
| 5. North Carolina | 18-3 | 1,331 | 7 |
| 6. Baylor | 19-2 | 1,310 | 6 |
| 7. Duke | 18-3 | 1,250 | 8 |
| 8. Kansas | 17-4 | 1,178 | 5 |
| 9. Michigan St. | 17-4 | 1,098 | 10 |
| 10. Murray St. | 21-0 | 979 | 11 |
| 11. UNLV | 20-3 | 936 | 12 |
| 12. Florida | 17-4 | 861 | 14 |
| 13. Creighton | 20-2 | 803 | 15 |
| 14. Georgetown | 16-4 | 762 | 9 |
| 15. Marquette | 18-4 | 682 | 17 |
| 16. Virginia | 17-3 | 578 | 19 |
| 17. San Diego St. | 18-3 | 566 | 13 |
| 18. Saint Mary's (Cal) | 21-2 | 472 | 21 |
| 19. Wisconsin | 17-5 | 415 | 25 |
| 20. Indiana | 17-5 | 395 | 16 |
| 21. Florida St. | 14-6 | 375 | 23 |
| 22. Mississippi St. | 17-5 | 329 | 18 |
| 23. Michigan | 16-6 | 305 | 20 |
| 24. Gonzaga | 17-3 | 141 | — |
| 25. Vanderbilt | 16-5 | 102 | — |
Others receiving votes: Harvard 69, Louisville 65, Kansas St. 40, West Virginia 12, Wichita St. 9, Nevada 6, Notre Dame 6, Southern Miss. 5, Iowa St. 3, Long Beach St. 3, Iona 2, UConn 2, Illinois 1.