High School girls' basketball district standings through Feb. 10th. Unofficial LHSAA power rankings as of January 17th are in parentheses.
Girls
District 3-5A
| (PR) Team | Overall | Dist. |
| (1) Lafayette | 29-0 | 12-0* |
| (12) Sulphur | 23-7 | 9-3# |
| (12) Sulphur | 17-9 | 8-4 |
| (24) Barbe | 19-11 | 5-7 |
| (38) Acadiana | 10-16 | 4-8 |
| (32) Sam Houston | 16-16 | 3-9 |
| (44) Comeaux | 7-18 | 1-11 |
District 4-3A
| (PR) Team | Overall | Dist. |
| (4) Westlake | 20-8 | 9-1* |
| (11) Notre Dame | 18-13 | 6-4 |
| (26) Jennings | 14-14 | 6-4 |
| (17) Crowley | 14-12 | 4-6 |
| (15) S. Beauregard | 17-13 | 4-6 |
| (35) Iowa | 10-15 | 1-9 |
District 4-2A
| (PR) Team | Overall | Dist. |
| (5) Pickering | 25-4 | 14-0* |
| (7) Lake Arthur | 22-3 | 11-2# |
| (17) East Beauregard | 16-9 | 9-4 |
| (39) Rosepine | 9-14 | 7-6 |
| (41) Kinder | 10-17 | 5-8 |
| (30) Welsh | 12-14 | 6-8 |
| (50) DeQuincy | 4-22 | 1-12 |
| (62) Vinton | 2-22 | 0-13 |
* District champion, automatic playoff spot
# District runner-up, automatic playoff spot
High School girls' basketball district standings through Feb. 10th. Unofficial LHSAA power rankings as of January 17th are in parentheses.
Girls
District 3-5A
| (PR) Team | Overall | Dist. |
| (1) Lafayette | 29-0 | 12-0* |
| (12) Sulphur | 23-7 | 9-3# |
| (12) Sulphur | 17-9 | 8-4 |
| (24) Barbe | 19-11 | 5-7 |
| (38) Acadiana | 10-16 | 4-8 |
| (32) Sam Houston | 16-16 | 3-9 |
| (44) Comeaux | 7-18 | 1-11 |
District 4-3A
| (PR) Team | Overall | Dist. |
| (4) Westlake | 20-8 | 9-1* |
| (11) Notre Dame | 18-13 | 6-4 |
| (26) Jennings | 14-14 | 6-4 |
| (17) Crowley | 14-12 | 4-6 |
| (15) S. Beauregard | 17-13 | 4-6 |
| (35) Iowa | 10-15 | 1-9 |
District 4-2A
| (PR) Team | Overall | Dist. |
| (5) Pickering | 25-4 | 14-0* |
| (7) Lake Arthur | 22-3 | 11-2# |
| (17) East Beauregard | 16-9 | 9-4 |
| (39) Rosepine | 9-14 | 7-6 |
| (41) Kinder | 10-17 | 5-8 |
| (30) Welsh | 12-14 | 6-8 |
| (50) DeQuincy | 4-22 | 1-12 |
| (62) Vinton | 2-22 | 0-13 |
* District champion, automatic playoff spot
# District runner-up, automatic playoff spot